Four pillars to run Mobile Spaza networks at scale.
Built for township commerce and feature phones. USSD ordering, WhatsApp invoicing with OTP/POD, rider earnings and a public API.
Two‑digit bundle codes, suffix registry and frictionless flows. Auto‑registration with country detection.
Invoices, delivery OTPs and proof‑of‑delivery via WhatsApp with SMS fallback.
Hybrid earnings ledger and DB aggregation. Commission attribution via customer → Mobile Spaza assignments.
API key auth, per‑plan rate limiting and usage logs. OpenAPI spec at /docs.
Optimized flows for GSM/USSD devices with session persistence and OTP fallback.
Render‑ready, Postgres‑backed API with static marketing and a vendor dashboard.
| Endpoint | Function | Monetization Logic |
|---|---|---|
| POST /api/commission/calculate | Calculate commission | 🔁 Triggered per order — monetize per suffix or take rate tier |
| GET /api/commission/summary | View commission summary | 📊 Dashboard visibility — premium access for vendors |
| GET /api/config | Public config | 🆓 Free — used for onboarding and plan logic |
| POST /api/customer-ms/assign | Assign Mobile Spaza customer | 🧭 Monetize per assignment — $0.06–$0.17 per loop |
| GET /api/customer-ms/assignments | View assignments | 📋 Free for vendors, premium for analytics |
| GET /api/dashboard/stats | Vendor dashboard | 💼 Subscription feature — gated by plan tier |
| GET /api/earnings/aggregated | Aggregated earnings | 💰 Treasury logic — used for payout and billing |
| GET /api/mobile-spaza/status | Rider/vendor status | 🔄 Monetize for real-time orchestration |
| GET /api/orders | All orders | 🧾 Secured via API key |
| GET /api/orders/mobile-spaza/list | Orders by Mobile Spaza | 📦 Monetize per vendor loop or suffix |
| GET /api/orders/safe-commission | Orders with commission | 🔐 Premium access — suffix-level insights |
| POST /api/rider/self-order | Simulate rider order | 🚴 Monetize per simulation — $0,11 flat fee |
| POST /api/suffix-parser | Suffix registry ops | 🏷️ $0.09 per suffix call |
| POST /api/wallet/debit/storage | Storage fallback operation | 📦 $0.03 per call |
Need a live demo? Book a demo.